The Department of Budget and Management welcomes youto the Maryland State Online Employment Center!
To quickly find the job openings in which you are most interested, narrow your search by using the filter options: Keyword, Location, Department, Recruitment Type, College degree requirement, and/or Job Category. If you do not see a result from your filtered search, that means there are no current open positions for your selection. If you would like to be notified by email when your job selection opens, click on Interest Cards.
Open Job Quick Links
- Current Recruitments (6)
- Ongoing Recruitments (23)
- Contractual Ongoing Recruitments (2)
- Current State Employees (2)
Application On-File and Freename Applications
Application On-File Freename Applications |
Current Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
CORRECTIONAL CASE MANAGEMENT SPECIALIST TRAINEE 24-003290-0003 | Statewide | Department of Public Safety and Correctional Svcs | $49,437.00 - $78,852.00/ year | Wednesday, August 14, 2024 11:59 PM | Status |
Entry Level Assistant Public Defender (Fall Class 2025 (Positions Statewide)) 24-005430-0014 | Statewide | Office of the Public Defender | $86,752.00 - $127,473.00/ year | Friday, May 2, 2025 11:59 PM | Status |
Entry Level Assistant Public Defenders (Spring Class 2025) 24-005431-0024 | Statewide | Office of the Public Defender | $86,752.00 - $136,003.00/ year | Friday, November 15, 2024 11:59 PM | Status |
FORESTER **REPOST** (GIS Forester) 24-001066-0001 | Worcester | DNR - Forest Service | $47,364.00 - $75,478.00/ year | Tuesday, August 13, 2024 11:59 PM | Status |
PARK SERVICES SUPERVISOR 24-001760-0001 | Baltimore County Frederick Harford Washington County Worcester | DNR - Maryland Park Service - State Wide Operation | $64,984.00 - $104,954.00/ year | Tuesday, August 13, 2024 11:59 PM | Status |
Park Technician II 24-003104-0002 | Baltimore County Calvert Cecil Charles Garrett Howard Prince George's Worcester | DNR - Maryland Park Service - State Wide Operation | $47,536.00 - $75,820.00/ year | Tuesday, August 13, 2024 11:59 PM | Status |
Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
CASEWORK SPECIALIST, FAMILY SERVICES 12-004511-001 | Statewide | Department of Human Services | $61,132/ year with potential growth up to $86,322.00/ year | Open / Continuous | Status |
COMMUNITY HEALTH NURSE II 12-004216-001 | Statewide | Maryland Department of Health | $69,159.00 - $116,011.00/ year | Open / Continuous | Status |
CORRECTIONAL OFFICER I 24-004080-0001 | Allegany Anne Arundel Baltimore City Baltimore County Carroll Frederick Harford Howard Prince George's Queen Anne's Somerset St. Mary's Washington County Wicomico Worcester | Department of Public Safety and Correctional Svcs | $53,110 | Open / Continuous | Status |
DIRECT CARE ASSISTANT I 20-004002-0001 | Statewide | Maryland Department of Health | $42,056.00 - $66,759.00/ year | Open / Continuous | Status |
DIRECT CARE ASSISTANT II 20-004003-0001 | Statewide | Maryland Department of Health | $44,704.00 - $71,108.00/ year | Open / Continuous | Status |
DIRECT CARE TRAINEE 20-004001-0001 | Statewide | Maryland Department of Health | $39,584.00 - $62,705.00/ year | Open / Continuous | Status |
ENVIRONMENTAL HEALTH SPECIALIST TRAINEE 18-002428-0004 | Statewide | Maryland Department of Health | $57,275.00 - $92,108.00/ year | Open / Continuous | Status |
Experienced Attorney (Eastern Region) 24-005799-0015 | Caroline Cecil Dorchester Kent Queen Anne's Somerset Talbot Wicomico Worcester | Office of the Public Defender | $93,424.00 - $135,450.00/ year | Open / Continuous | Status |
FAMILY SERVICES CASEWORKER SUPERVISOR 12-004558-001 | Statewide | Department of Human Services | $69,490.00/ year with potential growth up to $98,313.00/ year | Open / Continuous | Status |
LICENSED PRACTICAL NURSE I 12-004246-001 | Statewide | Maryland Department of Health | $47,364.00 - $78,528.00/ year | Open / Continuous | Status |
LICENSED PRACTICAL NURSE II 12-004247-001 | Statewide | Maryland Department of Health | $50,392.00 - $83,807.00/ year | Open / Continuous | Status |
24-005799-0020 | Statewide | Office of the Public Defender | $86,752.00 - $145,151.00/ year | Open / Continuous | Status |
MSP CADET 22-005218-0001 | Statewide | MSP - Field Operations Bureau | $36,093 - $55,376/ year | Open / Continuous | Status |
MSP Emergency Dispatcher Trn 24-003784-0001 | Statewide | MSP - Field Operations Bureau | $44,534.00 - $70,751.00/ year | Open / Continuous | Status |
MSP TROOPER CANDIDATE (CLASS 159) 24-005911-0001 | Statewide | MSP - Field Operations Bureau | $55,960.00 while in the Academy / $65,402 upon graduation | Open / Continuous | Status |
PSYCHOLOGIST II 12-000613-002 | Anne Arundel Baltimore City Caroline Dorchester Frederick Queen Anne's Somerset St. Mary's Talbot Washington County Wicomico Worcester | DJS Metro Region - State Operated Facilities | $128,889.00 - $145,151.00/ year | Open / Continuous | Status |
REGISTERED NURSE 20-004284-0001 | Statewide | Maryland Department of Health | $69,159.00 - $116,011.00/ year | Open / Continuous | Status |
SOCIAL WORK SUPERVISOR, FAMILY SERVICES 12-004514-001 | Statewide | Department of Human Services | $93,947.00/ year with potential growth up to $112,044.00/ year | Open / Continuous | Status |
SOCIAL WORKER ADVANCED, CRIMINAL JUSTICE 13-002005-001 | Anne Arundel Baltimore City Baltimore County Caroline Dorchester Frederick Garrett Prince George's Queen Anne's Somerset St. Mary's Talbot Washington County Wicomico Worcester | Department of Juvenile Services | $80,637.00 - $112,044.00/ year | Open / Continuous | Status |
SOCIAL WORKER I, FAMILY SERVICES 12-004512-001 | Statewide | Department of Human Services | $73,554.00/ year with potential growth up to $98,313.00/ year | Open / Continuous | Status |
SOCIAL WORKER I, HEALTH SERVICES 12-001991-001 | Statewide | Maryland Department of Health | $60,987.00 - $98,313.00/ year | Open / Continuous | Status |
SOCIAL WORKER II, FAMILY SERVICES 12-004513-001 | Statewide | Department of Human Services | $78,486.00/ year with potential growth up to $104,954.00/ year | Open / Continuous | Status |
SOCIAL WORKER II, HEALTH SERVICES 12-001992-001 | Statewide | Maryland Department of Health | $60,801.00 - $101,897.00/ year | Open / Continuous | Status |
Contractual Ongoing Recruitments
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
Seasonal Hourly Shift (MOSQUITO CONTROL FIELD TECHNICIAN/ FIELD SUPERVISOR/ FIELD AIDE) 24-002292-0079 | Anne Arundel Caroline Cecil Charles Dorchester Howard Kent Montgomery Prince George's Queen Anne's Somerset St. Mary's Talbot Wicomico Worcester | MDA Ofc of Plan Ind & Pest Mgmt - Mosquito Control | $16.81/ hour | Open / Continuous | Status |
Seasonal Hourly Shift (MOSQUITO CONTROL - SPRAY TRUCK DRIVERS) 24-002292-0080 | Anne Arundel Caroline Cecil Charles Dorchester Kent Prince George's Queen Anne's Somerset St. Mary's Talbot Wicomico Worcester | MDA Ofc of Plan Ind & Pest Mgmt - Mosquito Control | $16.81/ hour | Open / Continuous | Status |
Current State Employees
Job Title | Work Locations | Agency | Salary | Filing Deadline | Check Status |
---|---|---|---|---|---|
MSP Emergency Dispatcher Supv 24-003788-0002 | Talbot Worcester | MSP - Field Operations Bureau | $69,323.00 - $112,044.00/ year | Thursday, August 8, 2024 11:59 PM | Status |
PAROLE AND PROBATION FIELD SUPERVISOR I 24-000797-0005 | Statewide | DPSCS DPP Central Region | $64,984.00 - $104,954.00/ year | Wednesday, August 14, 2024 11:59 PM | Status |
top of page
RSS Feed
Powered by